Filters Reset
Save Search
Save your search to get Alerts
8.8K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/42 42
2 Beds 2 Baths 1,067 SqFt$299,000Price Dropped by $11K - 1/20 20
4 Beds 3 Baths 2,368 SqFt$655,990Price Dropped by $60K - 1/44 44
3 Beds 1 Bath 1,808 SqFt$1,100,000Price Dropped by $157K17110 SW 64th Ct, Southwest Ranches, FL 33331
Listed by Charles Rutenberg Realty FTL
Single Family Home
- 1/19 19
4 Beds 3 Baths 1,921 SqFt$599,990Price Dropped by $40K - 1/33 33
3 Beds 3 Baths 1,330 SqFt$341,990Price Dropped by $3K - 1/28 28
2 Beds 2 Baths 1,351 SqFt$114,900Price Dropped by $2K - 1/14 14
3 Beds 3 Baths 1,443 SqFt$432,990Pending - 1/22 22
2 Beds 2 Baths 980 SqFt$199,900Price Dropped by $10K - 1/15 15
3 Beds 3 Baths 1,334 SqFt$399,990Price Dropped by $10K - 1/26 26
4 Beds 2 Baths 1,611 SqFt$565,000Price Dropped by $5K - 1/40 40
4 Beds 2 Baths 2,232 SqFt$865,900Price Dropped by $10K - 1/7 7
3 Beds 2 Baths 1,896 SqFt$525,000Price Dropped by $70K - 1/24 24
2 Beds 2 Baths 1,170 SqFt$448,000Active - 1/30 30
4 Beds 2 Baths 1,640 SqFt$300,000Price Dropped by $20K - 1/43 43
3 Beds 1 Bath 680 SqFt$459,999Price Dropped by $10K16860 NE 3rd Ct, North Miami Beach, FL 33162
Listed by Paramount International Real Estate LLC
Single Family Home
- 1/45 45
2 Beds 2 Baths 806 SqFt$275,000Price Dropped by $4K - 1/24 24
1 Bed 2 Baths 950 SqFt$199,900Price Dropped by $6K - 1/17 17
3 Beds 2 Baths 1,414 SqFt$364,900Price Dropped by $14K - 1/33 33
3 Beds 2 Baths 1,592 SqFt$615,500Price Dropped by $23K - 1/60 60
3 Beds 2 Baths 2,103 SqFt$690,000Price Dropped by $59K
2 Beds 1 Bath 624 SqFt$249,900Price Dropped by $10K- 1/24 24
1 Bed 2 Baths 767 SqFt$250,000Price Dropped by $6K - 1/59 59
1 Bed 2 Baths 870 SqFt$399,000Price Dropped by $16K - 1/9 9
4 Beds 4 Baths 2,576 SqFt$90,000Price Dropped by $18K19900 NW 37th Ave, Miami Gardens, FL 33056
Listed by Nelson Realty Services, Inc.
Mobile Home, Vacant Land
