Filters Reset
Save Search
Save your search to get Alerts
11.1K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/95 95
2 Beds 2 Baths 1,218 SqFt$489,000Price Dropped by $5K - 1/37 37
3 Beds 3 Baths 2,265 SqFt$948,000Price Dropped by $30K245 Poinciana Island Dr #505, Sunny Isles Beach, FL 33160
Listed by Nations Trust Realty Group Inc
Condo
- 1/36 36
2 Beds 2 Baths 1,622 SqFt$614,000Price Dropped by $1K - 1/68 68
3 Beds 2 Baths 1,420 SqFt$695,000Price Dropped by $4K - 1/34 34
4 Beds 2 Baths 1,813 SqFt$334,990Price Dropped by $5K6730 Equinox Lane, North Fort Myers, FL 33917
Listed by Taylor Morrison Realty of FL
Single Family Home
- 1/38 38
5 Beds 4 Baths 1,916 SqFt$1,190,000Price Dropped by $100K - 1/37 37
2 Beds 2 Baths 2,161 SqFt$414,000Active - 3D
3 Beds 3 Baths 1,804 SqFt$435,000Price Dropped by $4K - 1/27 27
3 Beds 2 Baths 914 SqFt$599,000Price Dropped by $25K - 1/17 17
2 Beds 2 Baths 1,200 SqFt$275,000Price Dropped by $10K - 1/14 14
4 Beds 3 Baths 1,683 SqFt$405,900Price Dropped by $10K2803 N EL DORADO BLV, Cape Coral, FL 33993
Listed by Miami Ocean Investment Property, Inc.
Single Family Home
- 1/42 42
3 Beds 4 Baths 2,689 SqFt$2,495,000Price Dropped by $255K - 1/20 20
1 Bed 1 Bath 570 SqFt$195,000Price Dropped by $10K - 1/44 44
3 Beds 3 Baths 2,057 SqFt$567,018Price Dropped by $4K - 1/28 28
2 Beds 2 Baths 1,351 SqFt$168,000Price Dropped by $1K - 1/25 25
1 Bed 1 Bath 791 SqFt$455,000Price Dropped by $10K - 1/42 42
3 Beds 3 Baths 2,057 SqFt$548,995Price Dropped by $2K - 1/23 23
4 Beds 2 Baths 1,743 SqFt$438,900Active15633 Lakeland CIR, Port Charlotte, FL 33981
Listed by Treasure Property Group LLC
Single Family Home
- 1/21 21
2 Beds 2 Baths 1,300 SqFt$279,000Price Dropped by $10K - 1/34 34
3 Beds 2 Baths 1,494 SqFt$1,100,000Price Dropped by $490K - 1/15 15
2 Beds 2 Baths 944 SqFt$126,000Price Dropped by $8K - 1/19 19
3 Beds 2 Baths 1,102 SqFt$521,980Price Dropped by $27K - 1/33 33
2 Beds 2 Baths 960 SqFt$119,998Active - 1/48 48
4 Beds 2 Baths 1,831 SqFt$669,900Price Dropped by $29K
