Filters Reset
Save Search
Save your search to get Alerts
4.6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/12 12
3 Beds 3 Baths$1,900Active - 1/21 21
1 Bath 220 SqFt$1,295Active - 1/21 21
2 Beds 2 Baths 960 SqFt$2,000Active - 1/17 17
2 Beds 2 Baths 1,168 SqFt$2,350Active4397 Woodstock DR #A, West Palm Beach, FL 33409
Listed by Emerald Star Realty Group
Single Family Home
- 1/7 7
1 Bed 1 Bath 880 SqFt$1,250Active - 1/25 25
2 Beds 3 Baths 1,372 SqFt$2,800Active - 1/31 31
7 Beds 5 Baths 4,612 SqFt$6,000Active - 1/24 24
2 Beds 3 Baths 1,178 SqFt$6,500Active - 1/43 43
3 Beds 2 Baths 1,276 SqFt$2,500Active119 SW 6th Ln #119, Florida City, FL 33034
Listed by Keller Williams Realty Premier Properties
Townhouse
- 1/17 17
1,148 SqFt$570,000Price Dropped by $5K - 1/9 9
1 Bed 2 Baths 625 SqFt$1,650Active - 1/7 7
16,082 SqFt$229,000Price Dropped by $46K - 1/72 72
5 Beds 6 Baths 4,830 SqFt$11,000Price Dropped by $2K - 1/15 15
2 Beds 2 Baths 780 SqFt$2,995Active - 1/29 29
1 Bed 1 Bath 576 SqFt$1,350Active - 1/8 8
2 Beds 1 Bath 9,877 SqFt$1,600Active - 1/31 31
2 Beds 1 Bath 18,300 SqFt$2,750Active - 1/27 27
3 Beds 2 Baths 1,092 SqFt$3,900Active - 1/10 10
2 Beds 1 Bath 1,200 SqFt$1,650Active - 1/14 14
2 Beds 2 Baths 870 SqFt$1,950Active - 1/21 21
1 Bed 1 Bath 1,035 SqFt$3,900Active - 1/44 44
3 Beds 3 Baths 1,634 SqFt$2,599Active - 1/44 44
4 Beds 3 Baths 1,820 SqFt$2,675Active - 1/9 9
3 Beds 2 Baths 1,280 SqFt$2,600Active
