Filters Reset
Save Search
Save your search to get Alerts
6.3K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/50 50
4 Beds 2 Baths 1,950 SqFt$5,100Active - 1/3 3
2 Beds 2 Baths 1,290 SqFt$2,200Active - 1/72 72
5 Beds 6 Baths 4,830 SqFt$11,000Price Dropped by $2K - 1/90 90
5 Beds 5 Baths 3,010 SqFt$14,300Active - 1/20 20
3 Beds 3 Baths 1,425 SqFt$2,550Active1057 NW 5th St #1057, Florida City, FL 33034
Listed by Interinvestments Realty, Inc.
Single Family Home
- 1/29 29
1 Bed 1 Bath 576 SqFt$1,350Active - 1/18 18
2 Beds 2 Baths 1,272 SqFt$2,200Active - 1/27 27
3 Beds 2 Baths 1,092 SqFt$3,900Active - 1/23 23
2 Beds 2 Baths 965 SqFt$2,100Active - 1/10 10
2 Beds 1 Bath 1,200 SqFt$1,650Active - 1/14 14
2 Beds 2 Baths 870 SqFt$2,050Active - 1/20 20
1 Bed 1 Bath 825 SqFt$2,300Active - 1/21 21
1 Bed 1 Bath 1,035 SqFt$4,000Active - 1/26 26
4 Beds 2 Baths 1,226 SqFt$3,800Active - 1/20 20
2 Beds 2 Baths 1,130 SqFt$2,600Active - 1/17 17
1 Bed 2 Baths 847 SqFt$1,790Active - 1/9 9
3 Beds 2 Baths 1,280 SqFt$2,600Active - 1/11 11
3 Beds 2 Baths 1,115 SqFt$2,925Active - 1/57 57
1 Bed 1 Bath 690 SqFt$2,325Active - 1/25 25
3 Beds 2 Baths 1,520 SqFt$4,999Active - 1/15 15
2 Beds 1 Bath 938 SqFt$2,450Active - 1/7 7
1 Bath 250 SqFt$1,350Active - 1/22 22
2 Beds 2 Baths 1,130 SqFt$1,875Active - 1/13 13
2 Beds 1 Bath 850 SqFt$1,750Active
