Filters Reset
Save Search
Save your search to get Alerts
5.6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/12 12
2 Beds 2 Baths 1,000 SqFt$2,100Active - 1/34 34
2 Beds 2 Baths 970 SqFt$2,400Active - 1/10 10
4 Beds 3 Baths$2,000Active - 1/28 28
2 Beds 2 Baths 1,458 SqFt$5,000Active - 1/10 10
1 Bed 1 Bath 1,241 SqFt$1,200Active - 1/5 5
1 Bed 1 Bath 600 SqFt$1,425Active - 1/15 15
1 Bed 2 Baths 808 SqFt$2,200Active - 1/17 17
1 Bed 1 Bath 700 SqFt$1,650Active - 1/47 47
2 Beds 2 Baths 1,400 SqFt$8,500Active - 1/43 43
4 Beds 4 Baths 3,624 SqFt$9,500Active - 1/14 14
2 Beds 2 Baths 890 SqFt$2,400Active - 1/33 33
2 Beds 2 Baths 1,041 SqFt$6,250Active - 1/12 12
1 Bed 1 Bath 600 SqFt$1,795Active - 1/43 43
2 Beds 2 Baths 957 SqFt$2,500Active1439 Springside Dr #1439, Weston, FL 33326
Listed by One Sotheby's International Realty
Single Family Home
- 1/26 26
4 Beds 3 Baths 2,450 SqFt$3,000Active - 1/73 73
1 Bath 442 SqFt$2,750Active - 1/20 20
13,712 SqFt$360,000Price Dropped by $40K - 1/48 48
2 Beds 2 Baths 1,041 SqFt$5,500Active - 1/18 18
0.23 Acres$16,400Active - 3D
3 Beds 2 Baths 1,724 SqFt$2,999Active - 1/37 37
2 Beds 2 Baths 1,100 SqFt$1,900Active - 1/12 12
3 Beds 3 Baths$2,200Active - 1/16 16
2 Beds 2 Baths 1,000 SqFt$3,100Active - 1/9 9
4 Beds 2 Baths 1,276 SqFt$3,200Active
