Filters Reset
Save Search
Save your search to get Alerts
13.6K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/28 28
1 Bed 2 Baths 855 SqFt$265,000Price Dropped by $4K - 1/30 30
3 Beds 2 Baths 1,270 SqFt$515,000Price Dropped by $9K - 1/36 36
3 Beds 4 Baths 2,335 SqFt$4,290,000Price Dropped by $300K - 1/14 14
3 Beds 2 Baths 1,913 SqFt$695,000Price Dropped by $5K18352 S 181st Cir S, Boca Raton, FL 33498
Listed by Big International Realty, Inc.
Single Family Home
- 1/27 27
2 Beds 3 Baths 2,320 SqFt$269,000Price Dropped by $30K - 1/29 29
4 Beds 4 Baths 2,749 SqFt$1,095,000Price Dropped by $55K - 1/19 19
3 Beds 4 Baths 2,580 SqFt$3,499,000Price Dropped by $250K - 1/21 21
3 Beds 3 Baths 1,220 SqFt$278,000Price Dropped by $20K - 1/37 37
5 Beds 6 Baths 4,434 SqFt$9,000,000Price Dropped by $1.0M - 1/11 11
1 Bath 420 SqFt$110,000Price Dropped by $9K - 1/16 16
1 Bed 1 Bath 685 SqFt$194,800Price Dropped by $5K - 1/18 18
1 Bed 1 Bath 685 SqFt$99,000Price Dropped by $21K - 1/61 61
3 Beds 3 Baths 1,849 SqFt$849,000Price Dropped by $26K - 1/32 32
2 Beds 2 Baths 1,134 SqFt$287,000Price Dropped by $2K4413 Woodstock DR #A, West Palm Beach, FL 33409
Listed by Waterfront Realty Of The Palm Beaches
Other Types
- 1/55 55
5 Beds 7 Baths 4,665 SqFt$1,640,824Price Dropped by $15K - 1/20 20
3 Beds 2 Baths 1,510 SqFt$349,900Price Dropped by $15K1874 SW Capehart AVE, Port St. Lucie, FL 34953
Listed by Trans Global Realty, Inc.
Single Family Home
- 1/33 33
2 Beds 2 Baths 1,120 SqFt$364,900Price Dropped by $5K - 1/17 17
3 Beds 2 Baths 1,332 SqFt$369,900Price Dropped by $4K - 1/16 16
3 Beds 3 Baths 1,728 SqFt$295,000Price Dropped by $34K - 1/16 16
2 Beds 2 Baths 1,135 SqFt$209,000Price Dropped by $9K - 1/40 40
2 Beds 2 Baths 1,200 SqFt$465,000Price Dropped by $9K - 1/21 21
1 Bath 386 SqFt$399,999Price Dropped by $40K - 1/16 16
4 Beds 3 Baths$415,000Price Dropped by $10K - 1/67 67
2 Beds 2 Baths 1,400 SqFt$399,000Price Dropped by $50K
