Filters Reset
Save Search
Save your search to get Alerts
13.1K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/34 34
1 Bed 2 Baths 900 SqFt$179,900Active Under Contract - 1/35 35
2 Beds 2 Baths 920 SqFt$94,900Price Dropped by $10K - 1/27 27
3 Beds 3 Baths 1,584 SqFt$345,000Price Dropped by $30K - 1/27 27
2 Beds 1 Bath 1,010 SqFt$250,000Price Dropped by $10K - 1/12 12
2 Beds 2 Baths 1,170 SqFt$99,900Price Dropped by $3K - 1/36 36
3 Beds 2 Baths 1,224 SqFt$599,900Price Dropped by $25K - 1/25 25
2 Beds 2 Baths 1,116 SqFt$275,000Price Dropped by $20K - 1/21 21
4 Beds 2 Baths 1,763 SqFt$299,900Price Dropped by $39K - 1/20 20
4 Beds 2 Baths 1,763 SqFt$299,900Price Dropped by $39K - 1/34 34
2 Beds 2 Baths 1,534 SqFt$299,000Active5541 Ainsley CT, Boynton Beach, FL 33437
Listed by Berkshire Hathaway Florida Realty
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,834 SqFt$414,950Price Dropped by $3K - 1/26 26
2 Beds 2 Baths 973 SqFt$695,000Price Dropped by $100K - 1/25 25
3 Beds 3 Baths 1,311 SqFt$269,000Price Dropped by $28K - 1/18 18
2 Beds 2 Baths 1,005 SqFt$169,000Price Dropped by $10K - 1/4 4
2 Beds 2 Baths 1,183 SqFt$245,000Price Dropped by $11K - 1/29 29
2 Beds 2 Baths 1,579 SqFt$364,900Active - 1/33 33
2 Beds 3 Baths 1,192 SqFt$615,000Price Dropped by $20K - 1/8 8
2 Beds 1 Bath 836 SqFt$329,500Price Dropped by $5K953 NE 37th St, Oakland Park, FL 33334
Listed by Keller Williams Elite Properties
Single Family Home
- 1/7 7
1 Bed 2 Baths 855 SqFt$173,000Price Dropped by $2K - 1/18 18
2 Beds 1 Bath 752 SqFt$185,000Price Dropped by $2K - 1/59 59
1 Bed 2 Baths 902 SqFt$365,000Price Dropped by $5K - 1/54 54
3 Beds 4 Baths 2,953 SqFt$1,075,000Price Dropped by $75K - 1/56 56
4 Beds 3 Baths 2,690 SqFt$523,900Price Dropped by $1K10721 SW Estella LN, Port St. Lucie, FL 34987
Listed by Platinum Properties/The Keyes
Single Family Home
- 1/10 10
1 Bed 2 Baths 800 SqFt$117,500Active
