Filters Reset
Save Search
Save your search to get Alerts
8.3K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/13 13
2 Beds 3 Baths 1,069 SqFt$264,900Price Dropped by $5K - 1/41 41
6 Beds 7 Baths 8,400 SqFt$11,240,000Price Dropped by $60K - 1/39 39
3 Beds 4 Baths 1,848 SqFt$1,149,000Price Dropped by $40K - 1/53 53
1 Bed 1 Bath 840 SqFt$134,900Price Dropped by $30K - 1/44 44
4 Beds 3 Baths 2,399 SqFt$1,450,999Price Dropped by $100K - 1/23 23
3 Beds 3 Baths 1,587 SqFt$450,000Price Dropped by $30K - 1/47 47
3 Beds 2 Baths 2,020 SqFt$760,000Price Dropped by $22K - 1/31 31
1 Bed 1 Bath 703 SqFt$115,500Price Dropped by $2K - 1/13 13
2 Beds 2 Baths 729 SqFt$159,900Price Dropped by $7K - 1/12 12
4 Beds 2 Baths 2,368 SqFt$749,500Price Dropped by $40K - 1/33 33
4 Beds 2 Baths 1,030 SqFt$475,000Price Dropped by $21K512 Independence Rd, West Palm Beach, FL 33405
Listed by Keller Williams Eagle Realty
Single Family Home
- 1/26 26
2 Beds 2 Baths 1,460 SqFt$750,000Price Dropped by $25K - 1/36 36
2 Beds 2 Baths 825 SqFt$359,900Price Dropped by $15K - 1/37 37
3 Beds 2 Baths 1,412 SqFt$975,000Price Dropped by $20K - 1/17 17
3 Beds 2 Baths 1,554 SqFt$554,900Active Under Contract - 1/29 29
3 Beds 2 Baths 1,468 SqFt$930,000Price Dropped by $30K - 1/35 35
2 Beds 2 Baths 1,028 SqFt$455,000Active Under Contract - 1/4 4
4 Beds 2 Baths 2,040 SqFt$425,000Price Dropped by $15K - 1/39 39
3 Beds 2 Baths 1,247 SqFt$315,000Price Dropped by $10K - 3D
2 Beds 3 Baths 1,529 SqFt$549,000Price Dropped by $16K - 1/40 40
4 Beds 2 Baths 1,650 SqFt$349,900Price Dropped by $5K - 1/29 29
3 Beds 3 Baths 1,580 SqFt$360,000Price Dropped by $5K - 1/53 53
5 Beds 3 Baths 3,113 SqFt$939,900Price Dropped by $10K - 1/17 17
2 Beds 2 Baths 1,000 SqFt$175,000Price Dropped by $40K
