Filters Reset
Save Search
Save your search to get Alerts
12.2K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/39 39
2 Beds 3 Baths 1,600 SqFt$17,000Price Dropped by $6K - 1/19 19
3 Beds 1 Bath 2,330 SqFt$2,850Active - 1/14 14
2 Beds 3 Baths 1,208 SqFt$2,100Active - 1/47 47
4 Beds 3 Baths 2,301 SqFt$4,900Active - 1/7 7
2 Beds 2 Baths 1,591 SqFt$3,000Active - 1/19 19
1 Bed 1 Bath 660 SqFt$1,600Active - 1/21 21
3 Beds 1 Bath 2,330 SqFt$2,850Active - 1/23 23
2 Beds 2 Baths 1,114 SqFt$2,700Active - 1/36 36
3 Beds 2 Baths 1,811 SqFt$3,550Active - 1/16 16
3 Beds 2 Baths 1,935 SqFt$8,000Price Dropped by $1K - 1/14 14
2 Beds 1 Bath 5,000 Sqft Lot$2,000Active - 1/11 11
1 Bed 1 Bath 700 SqFt$1,550Active - 1/60 60
3 Beds 3 Baths 1,846 SqFt$5,000Active - 1/15 15
1 Bed 1 Bath 480 SqFt$1,500Active - 1/24 24
2 Beds 2 Baths 944 SqFt$2,350Active - 1/51 51
2,130 SqFt$738,000Price Dropped by $12K - 1/14 14
3 Beds 2 Baths 1,084 SqFt$3,100Active - 1/14 14
3 Beds 3 Baths 1,840 SqFt$8,250Active - 1/27 27
3 Beds 2 Baths 1,442 SqFt$3,600Active5520 NW 49th Ave #5520, Coconut Creek, FL 33073
Listed by United Realty Group Inc
Single Family Home
- 1/8 8
2 Beds 1 Bath 1,088 SqFt$2,950Price Dropped by $1K - 1/33 33
3 Beds 4 Baths 1,628 SqFt$2,499Active - 1/12 12
3 Beds 2 Baths 1,195 SqFt$2,275Active
2 Beds 2 Baths 43,895 SqFt$2,395Active
2 Beds 2 Baths 43,895 SqFt$2,395Active
