Filters Reset
Save Search
Save your search to get Alerts
13.4K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/45 45
2 Beds 2 Baths 1,101 SqFt$2,800Active - 1/56 56
2 Beds 2 Baths 1,208 SqFt$2,850Active - 1/20 20
2 Beds 2 Baths 925 SqFt$2,150Active - 1/23 23
2 Beds 3 Baths 1,119 SqFt$2,750Active - 1/14 14
2 Beds 2 Baths 1,442 SqFt$2,200Active - 1/6 6
1 Bed 1 Bath 620 SqFt$1,775Active - 1/27 27
3 Beds 3 Baths 1,512 SqFt$2,450Active - 1/38 38
1 Bed 1 Bath 833 SqFt$5,500Active - 1/8 8
1 Bath 7,500 Sqft Lot$1,250Active - 1/21 21
3 Beds 2 Baths 1,083 SqFt$2,850Active - 1/24 24
4 Beds 3 Baths 1,338 SqFt$2,800Active1245 NW 3rd Ln #1245, Florida City, FL 33034
Listed by Keller Williams Realty International Lifestyles
Townhouse
- 1/12 12
2 Beds 2 Baths 960 SqFt$2,295Active - 1/37 37
1 Bed 1 Bath 1,091 SqFt$3,000Active - 1/12 12
2 Beds 1 Bath 910 SqFt$2,249Active - 1/59 59
4 Beds 3 Baths 3,115 SqFt$6,995Active - 1/17 17
2 Beds 2 Baths 875 SqFt$1,800Active - 3D
6 Beds 7 Baths 5,015 SqFt$17,000Price Dropped by $2K - 1/18 18
1 Bed 2 Baths 814 SqFt$2,700Active - 1/27 27
2 Beds 1 Bath 832 SqFt$2,250Pending - 1/26 26
2 Beds 1 Bath 832 SqFt$2,250Active - 1/29 29
2 Beds 1 Bath 832 SqFt$2,250Active - 1/13 13
2 Beds 2 Baths 1,220 SqFt$2,375Active - 1/25 25
2 Beds 2 Baths 899 SqFt$2,650Active - 1/35 35
1 Bed 1 Bath 812 SqFt$3,600Active
