Filters Reset
Save Search
Save your search to get Alerts
12.3K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/2 2
0.24 Acres$40,000Price Dropped by $3K - 1/51 51
3 Beds 2 Baths 2,058 SqFt$7,200Active - 1/30 30
2 Beds 2 Baths 1,507 SqFt$2,850Active - 1/44 44
2 Beds 2 Baths 1,167 SqFt$2,600Active - 1/15 15
3 Beds 3 Baths 1,652 SqFt$2,600Active - 1/18 18
3 Beds 2 Baths 1,132 SqFt$3,350Active - 1/13 13
2 Beds 1 Bath 940 SqFt$1,800Active - 1/20 20
$40,000Price Dropped by $3K - 1/17 17
2 Beds 2 Baths 1,918 SqFt$2,600Active - 1/42 42
3 Beds 3 Baths 1,316 SqFt$3,150Active - 1/32 32
1 Bed 2 Baths 669 SqFt$2,000Active - 1/31 31
3 Beds 3 Baths 1,801 SqFt$4,250Active - 1/42 42
4 Beds 2 Baths 2,467 SqFt$7,800Active6021 NW 61st St #0, Parkland, FL 33067
Listed by One Sotheby's International Realty
Single Family Home
- 1/69 69
2 Beds 2 Baths 1,290 SqFt$15,000Active - 1/42 42
2 Beds 3 Baths 1,704 SqFt$15,500Price Dropped by $2K - 1/29 29
3 Beds 2 Baths 1,298 SqFt$299,900Price Dropped by $15K - 1/42 42
2 Beds 2 Baths 960 SqFt$94,900Price Dropped by $5K - 1/7 7
1 Bed 1 Bath 760 SqFt$1,785Active - 1/52 52
3 Beds 2 Baths 2,267 SqFt$6,100Active - 1/31 31
1 Bed 2 Baths 906 SqFt$2,500Active - 1/22 22
2 Beds 2 Baths 916 SqFt$1,900Active - 1/15 15
1 Bed 1 Bath 720 SqFt$1,700Active - 1/7 7
1 Bed 1 Bath 1,621 SqFt$1,200Active - 1/12 12
3 Beds 2 Baths 1,373 SqFt$2,900Active
