Filters Reset
Save Search
Save your search to get Alerts
11.6K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/9 9
2 Beds 2 Baths 1,102 SqFt$2,550Active - 1/29 29
2 Beds 3 Baths 1,733 SqFt$8,000Price Dropped by $1K - 1/6 6
0.29 Acres$475,000Price Dropped by $75K - 1/12 12
2 Beds 1 Bath 1,679 SqFt$2,200Active - 1/11 11
2 Beds 1 Bath 1,679 SqFt$2,800Active - 3D
2 Beds 3 Baths 1,290 SqFt$1,950Active - 3D
3 Beds 2 Baths 1,535 SqFt$2,800Active - 1/16 16
3 Beds 1 Bath 1,100 SqFt$2,550Active - 1/7 7
1 Bed 1 Bath 1,384 SqFt$1,599Active - 1/22 22
3 Beds 2 Baths 1,384 SqFt$3,550Active - 1/36 36
1 Bath 600 SqFt$4,000Active - 1/19 19
2 Beds 1 Bath 1,000 SqFt$2,350Active - 1/29 29
2 Beds 2 Baths 875 SqFt$1,775Active - 1/17 17
2 Beds 1 Bath 1,000 SqFt$2,350Active - 1/93 93
4 Beds 4 Baths 4,315 SqFt$25,000Price Dropped by $10K1690 Daytonia Rd, Miami Beach, FL 33141
Listed by One Sotheby's International Realty
Single Family Home
- 1/38 38
3 Beds 3 Baths 1,895 SqFt$5,000Active - 1/22 22
3 Beds 1 Bath 1,110 SqFt$1,900Active - 1/9 9
2 Beds 2 Baths 1,113 SqFt$2,250Active - 1/18 18
1 Bed 1 Bath 692 SqFt$2,300Active - 1/39 39
2 Beds 2 Baths 1,134 SqFt$6,100Active - 1/15 15
1 Bed 2 Baths 776 SqFt$4,150Active - 1/49 49
1 Bed 1 Bath$3,950Active - 1/49 49
1 Bed 1 Bath$3,950Active - 1/7 7
5,280 SqFt$65,000Price Dropped by $35K
