Filters Reset
Save Search
Save your search to get Alerts
7.9K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/85 85
3 Beds 3 Baths 2,950 SqFt$4,890,000Open 10/25 1PM-5PM - 3D
8 Beds 6 Baths 3,649 SqFt$5,999,000Open Mon 4PM-6PM - 3D
3 Beds 4 Baths 2,420 SqFt$699,000Open 10/25 1PM-4PM3300 NW 1st Ter, Other City - In The State Of Florida, FL 33993
Listed by Re/Max Sunshine
Single Family Home
- 3D
3 Beds 3 Baths 1,895 SqFt$545,000Open 10/25 12PM-2PM - 1/35 35
6 Beds 7 Baths$8,699,000Open 10/25 12PM-5PM - 1/39 39
3 Beds 2 Baths 1,561 SqFt$654,850Open 10/25 11AM-1PM - 1/35 35
3 Beds 2 Baths 1,538 SqFt$370,000Open 11/8 1PM-3PM - 1/94 94
7 Beds 9 Baths 6,846 SqFt$8,700,000Open 10/25 12PM-2PM - 1/73 73
4 Beds 6 Baths 5,745 SqFt$5,000,000Open 10/25 2PM-4PM - 3D
4 Beds 4 Baths 4,666 SqFt$4,999,999Open Fri 3PM-9PM2809 NE 24th Pl, Fort Lauderdale, FL 33305
Listed by One Sotheby's International Realty
Single Family Home
- 1/79 79
7 Beds 8 Baths 5,374 SqFt$7,650,000Open Mon 10AM-1PM - 1/54 54
4 Beds 2 Baths 2,210 SqFt$714,999Open 10/25 11AM-1PM - 1/23 23
2 Baths 360 SqFt$219,000Open Sun 12:30PM-3PM - 3D
5 Beds 4 Baths 3,756 SqFt$1,689,999Open 10/25 12PM-2PM - 1/45 45
3 Beds 3 Baths 1,514 SqFt$520,000Price Dropped by $15K - 1/20 20
3 Beds 2 Baths 1,544 SqFt$609,900Price Dropped by $10K - 1/13 13
2 Beds 2 Baths 960 SqFt$254,000Price Dropped by $6K - 1/27 27
1 Bed 1 Bath 688 SqFt$205,000Price Dropped by $15K - 1/30 30
2 Beds 2 Baths 1,357 SqFt$629,990Price Dropped by $5.7M - 1/14 14
2 Beds 2 Baths 908 SqFt$189,999Price Dropped by $10K - 1/30 30
4 Beds 2 Baths 1,647 SqFt$694,900Price Dropped by $4K - 1/45 45
1 Bed 2 Baths 928 SqFt$85,900Price Dropped by $7K - 1/61 61
3 Beds 4 Baths 1,800 SqFt$3,400,000Price Dropped by $100K - 1/8 8
2 Beds 2 Baths 1,243 SqFt$247,500Price Dropped by $7K
