Filters Reset
Save Search
Save your search to get Alerts
6.7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/30 30
2 Beds 2 Baths 1,175 SqFt$259,000Price Dropped by $10K - 1/14 14
2 Beds 2 Baths 1,065 SqFt$270,000Price Dropped by $20K - 1/34 34
3 Beds 2 Baths 2,061 SqFt$499,000Price Dropped by $10K - 1/56 56
3 Beds 2 Baths 1,302 SqFt$410,000Price Dropped by $25K - 1/10 10
3 Beds 3 Baths 1,550 SqFt$230,000Price Dropped by $10K - 1/53 53
4 Beds 5 Baths 4,034 SqFt$2,850,000Price Dropped by $50K - 1/40 40
3 Beds 3 Baths 1,442 SqFt$449,000Price Dropped by $20K - 1/25 25
2 Beds 2 Baths 944 SqFt$165,000Price Dropped by $10K - 1/71 71
3 Beds 3 Baths 1,814 SqFt$620,000Price Dropped by $29K - 1/21 21
4 Beds 2 Baths 1,855 SqFt$1,950,000Price Dropped by $145K - 1/36 36
2 Beds 1 Bath 848 SqFt$169,999Price Dropped by $19K1050 SW 11th ST ##20L, Hallandale Beach, FL 33009
Listed by Keller Williams Eagle Realty
Single Family Home
- 1/24 24
1 Bed 1 Bath 681 SqFt$470,000Price Dropped by $20K - 1/52 52
1 Bed 1 Bath 772 SqFt$499,000Price Dropped by $96K - 1/21 21
2 Beds 3 Baths 1,361 SqFt$1,165,000Price Dropped by $85K - 1/34 34
5 Beds 4 Baths 2,759 SqFt$1,975,000Price Dropped by $123K - 1/62 62
3 Beds 3 Baths 2,306 SqFt$1,599,000Price Dropped by $150K - 1/24 24
3 Beds 3 Baths 1,628 SqFt$410,000Price Dropped by $10K - 1/39 39
3 Beds 4 Baths 1,946 SqFt$3,650,000Price Dropped by $49K - 1/16 16
1 Bed 2 Baths 730 SqFt$384,000Active Under Contract - 1/35 35
3 Beds 3 Baths 1,440 SqFt$379,000Price Dropped by $6K - 1/39 39
3 Beds 3 Baths 1,442 SqFt$459,000Price Dropped by $10K - 1/47 47
3 Beds 3 Baths 2,568 SqFt$1,260,000Price Dropped by $39K - 1/31 31
3 Beds 2 Baths 1,500 SqFt$350,000Price Dropped by $75K - 1/50 50
2 Beds 3 Baths 2,531 SqFt$1,059,999Price Dropped by $10K
