Filters Reset
Save Search
Save your search to get Alerts
6.5K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/34 34
2 Beds 2 Baths 1,500 SqFt$235,000Price Dropped by $15K - 1/19 19
3 Beds 3 Baths 1,641 SqFt$625,000Price Dropped by $40K - 1/11 11
2 Beds 2 Baths 1,221 SqFt$179,000Price Dropped by $19K - 1/22 22
2 Beds 2 Baths 1,202 SqFt$440,000Price Dropped by $10K - 1/23 23
3 Beds 3 Baths 1,830 SqFt$270,000Price Dropped by $100K - 1/27 27
2 Beds 2 Baths 1,269 SqFt$949,000Price Dropped by $46K - 3D
4 Beds 3 Baths 2,194 SqFt$739,000Price Dropped by $20K - 1/58 58
4 Beds 4 Baths 1,900 SqFt$424,900Price Dropped by $15K - 1/58 58
3 Beds 3 Baths 2,008 SqFt$4,750,000Price Dropped by $250K - 1/43 43
4 Beds 2 Baths 2,186 SqFt$779,000Price Dropped by $16K - 1/30 30
4 Beds 2 Baths 2,304 SqFt$689,000Price Dropped by $50K - 1/36 36
4 Beds 3 Baths 2,204 SqFt$525,000Price Dropped by $10K - 1/13 13
2 Beds 2 Baths 1,260 SqFt$1,099,000Price Dropped by $76K - 1/72 72
4 Beds 4 Baths 2,357 SqFt$1,070,000Price Dropped by $50K - 1/37 37
2 Beds 2 Baths 800 SqFt$115,000Price Dropped by $5K - 1/49 49
5 Beds 5 Baths 3,113 SqFt$1,550,000Price Dropped by $50K - 1/25 25
1 Bed 1 Bath 640 SqFt$170,000Price Dropped by $10K - 1/27 27
1 Bed 1 Bath 620 SqFt$164,900Active - 1/45 45
2 Beds 2 Baths 1,114 SqFt$579,000Price Dropped by $10K - 1/44 44
3 Beds 3 Baths 1,666 SqFt$475,000Price Dropped by $5K - 1/27 27
1 Bed 2 Baths 741 SqFt$139,000Price Dropped by $6K - 1/18 18
1 Bed 2 Baths 750 SqFt$85,000Price Dropped by $5K - 1/84 84
2 Beds 2 Baths 757 SqFt$884,900Price Dropped by $74K - 1/31 31
3 Beds 2 Baths 1,630 SqFt$363,160Price Dropped by $15K4203 11th St. W, Other City - In The State Of Florida, FL 33971
Listed by Sellstate 5 Star Realty
Single Family Home
