Filters Reset
Save Search
Save your search to get Alerts
6.2K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/16 16
3 Beds 2 Baths$238,500Price Dropped by $11K - 1/31 31
3 Beds 3 Baths 1,380 SqFt$648,000Price Dropped by $2K - 1/65 65
4 Beds 5 Baths 4,240 SqFt$4,900,000Price Dropped by $100K1701 SE 10th St, Fort Lauderdale, FL 33316
Listed by One Sotheby's International Realty
Single Family Home
- 1/20 20
4 Beds 6 Baths 6,671 SqFt$15,500,000Price Dropped by $1.0M - 1/17 17
3 Beds 2 Baths 1,003 SqFt$159,000Price Dropped by $10K - 1/44 44
3 Beds 2 Baths 1,366 SqFt$999,900Price Dropped by $75K - 1/21 21
3 Beds 3 Baths 1,379 SqFt$425,000Price Dropped by $20K - 1/26 26
4 Beds 3 Baths 2,604 SqFt$699,999Price Dropped by $20K - 1/15 15
1 Bed 2 Baths 1,300 SqFt$455,500Price Dropped by $30K - 1/28 28
3 Beds 3 Baths 2,609 SqFt$855,000Price Dropped by $10K - 1/42 42
3 Beds 2 Baths 1,759 SqFt$635,000Price Dropped by $4K - 1/37 37
4 Beds 2 Baths 2,074 SqFt$485,000Price Dropped by $15K - 1/23 23
1 Bed 1 Bath 620 SqFt$359,998Price Dropped by $6K - 1/4 4
1 Bed 1 Bath 605 SqFt$320,000Price Dropped by $10K - 1/42 42
3 Beds 2 Baths 1,330 SqFt$385,000Price Dropped by $13K
3 Beds 3 Baths 1,714 SqFt$523,540Price Dropped by $20K- 1/54 54
3 Beds 2 Baths 1,433 SqFt$1,199,000Price Dropped by $26K - 1/33 33
2 Beds 2 Baths 1,435 SqFt$990,000Price Dropped by $5K - 1/40 40
3 Beds 2 Baths 2,010 SqFt$785,000Price Dropped by $5K - 3D
2 Beds 3 Baths 1,532 SqFt$999,000Price Dropped by $71K - 1/32 32
1 Bed 2 Baths 880 SqFt$399,000Price Dropped by $20K - 1/19 19
2 Beds 2 Baths 1,025 SqFt$125,000Price Dropped by $14K - 1/18 18
1 Bed 1 Bath 826 SqFt$100,000Price Dropped by $20K - 1/61 61
3 Beds 2 Baths 1,435 SqFt$497,000Price Dropped by $2K
