Filters Reset
Save Search
Save your search to get Alerts
11.6K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/27 27
2 Beds 2 Baths 1,255 SqFt$365,000Price Dropped by $5K - 3D
3 Beds 3 Baths 2,458 SqFt$2,685,000Price Dropped by $100K - 1/60 60
4 Beds 3 Baths 1,867 SqFt$1,149,000Price Dropped by $41K3001 NE 45th ST, Lighthouse Point, FL 33064
Listed by Premier Brokers International
Single Family Home
- 1/72 72
4 Beds 3 Baths 1,851 SqFt$435,000Price Dropped by $10K - 1/21 21
4 Beds 2 Baths 988 SqFt$519,000Price Dropped by $46K - 1/100 100
2 Beds 2 Baths 888 SqFt$409,900Price Dropped by $8K - 1/23 23
3 Beds 2 Baths 1,128 SqFt$529,000Price Dropped by $40K - 1/45 45
3 Beds 4 Baths 2,000 SqFt$475,000Price Dropped by $10K - 1/74 74
2 Beds 2 Baths 1,055 SqFt$589,000Price Dropped by $10K - 1/44 44
3 Beds 3 Baths 1,469 SqFt$515,000Price Dropped by $15K - 1/43 43
3 Beds 2 Baths 1,686 SqFt$254,700Price Dropped by $15K - 1/40 40
4 Beds 3 Baths 2,902 SqFt$720,000Price Dropped by $29K - 1/16 16
2 Beds 2 Baths 940 SqFt$129,000Price Dropped by $3K - 1/54 54
3 Beds 3 Baths 1,452 SqFt$315,000Price Dropped by $10K - 1/9 9
3 Beds 1 Bath 1,184 SqFt$480,000Price Dropped by $10K - 1/50 50
2 Beds 2 Baths 1,066 SqFt$665,000Price Dropped by $30K - 1/53 53
4 Beds 3 Baths 1,616 SqFt$379,000Price Dropped by $20K - 1/23 23
4 Beds 2 Baths 1,314 SqFt$675,000Price Dropped by $24K - 1/69 69
4 Beds 4 Baths 4,083 SqFt$1,849,000Price Dropped by $30K - 1/35 35
1 Bed 2 Baths 684 SqFt$475,000Price Dropped by $5K - 1/43 43
2 Beds 3 Baths 1,220 SqFt$820,000Price Dropped by $40K - 1/46 46
2 Beds 1 Bath 925 SqFt$330,000Price Dropped by $19K - 1/7 7
4 Beds 3 Baths 5,000 Sqft Lot$2,599,000Price Dropped by $51K - 1/46 46
4 Beds 4 Baths$370,000Price Dropped by $4K
