Filters Reset
Save Search
Save your search to get Alerts
5.9K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/13 13
3 Beds 2 Baths 1,304 SqFt$2,850Pending - 1/5 5
1 Bath 495 SqFt$1,800Active - 1/6 6
2 Beds 1 Bath 1,010 SqFt$1,900Active - 1/22 22
1 Bed 2 Baths 962 SqFt$5,500Active - 1/13 13
1 Bed 2 Baths 962 SqFt$5,500Active - 1/8 8
1 Bath 400 SqFt$1,000Active - 1/51 51
3 Beds 2 Baths 1,840 SqFt$2,800Active - 1/51 51
4 Beds 2 Baths 2,108 SqFt$2,950Active - 1/7 7
2 Beds 1 Bath 1,200 SqFt$2,650Active - 1/33 33
3 Beds 3 Baths 1,562 SqFt$3,250Active6983 SW 161st PL #0, Miami, FL 33193
Listed by Mari Real Estate & Management Group, Inc
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,600 SqFt$3,995Price Dropped by $1K - 1/29 29
2 Beds 2 Baths 820 SqFt$1,700Active - 1/25 25
3 Beds 3 Baths 1,960 SqFt$599,970Price Dropped by $34K - 1/15 15
2 Beds 2 Baths 946 SqFt$1,499Active - 1/8 8
0.13 Acres$398,000Price Dropped by $37K - 1/19 19
3 Beds 2 Baths 1,093 SqFt$3,000Active - 1/13 13
4 Beds 2 Baths 1,750 SqFt$2,825Active - 1/25 25
4 Beds 5 Baths 3,185 SqFt$10,000Price Dropped by $2K - 1/9 9
1 Bed 1 Bath 496 SqFt$1,700Active - 1/52 52
2 Beds 2 Baths 1,474 SqFt$12,500Active - 1/42 42
3 Beds 3 Baths 1,463 SqFt$2,475Active - 1/62 62
3 Beds 2 Baths 1,925 SqFt$3,995Active - 1/20 20
2 Beds 1 Bath 698 SqFt$2,250Active - 1/19 19
3 Beds 2 Baths 1,489 SqFt$5,800Active
